| Beds: | 5 | Agency: | Lepic-Kroeger, REALTORS |
| Baths: | 3 | Status: | Active |
| SqFt: | 3110 | Est. Monthly Payment: |
$2,423 |
| List/Starting Bid Price: | $449,000 | Days on Site: | 147 |
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 28,750 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2012 |
| Notes: | 2012 Parade Home in the back of the Cedar Springs Subdivision. Large, open great room with a 10' tray ceiling. Wonderful wooded views through the oversized windows, The kitchen has an angled breakfast bar that opens to the great room and dining room. The master suite has a 10' tray ceiling, large walk-in closet and separate tiled shower. The lower level walks-out to a patio. It also has two spacious bedrooms and a lawn and garden storage room. Screened porch, deck and extra storage space. |
| Description | Details |
|---|---|
| Zestimate: | $409,600 |
| Low Value: | $159,744 |
| High Value: | $667,648 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Lepic-Kroeger, REALTORS |
| Phone: | (319) 248-0506 |
| More information: | Original Listing |