| Beds: | 3 | Agency: | Lepic-Kroeger, REALTORS |
| Baths: | 2 | Status: | Active |
| SqFt: | 1814 | Est. Monthly Payment: |
$1,322 |
| List/Starting Bid Price: | $245,000 | Days on Site: | 25 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 261,360 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1900 |
| Notes: | This amazing acreage could be your new home! This property sits on 6 acres, is already set up for horses and features a fully stocked pond, a 30 x 45 machine shed, 34 x 72 Barn, 36 x 66 Barn, 20 x 40 shed and all have electricity. The home has been remodeled (gutted to the studs before being rebuilt) and includes a large master suite with bath and walk-in closet. You have a breathtaking view from the master bedroom looking out to the pond and trees. There is also a large oversized heated attached garage. |
| Description | Details |
|---|---|
| Zestimate: | $153,600 |
| Low Value: | $38,400 |
| High Value: | $199,680 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Lepic-Kroeger, REALTORS |
| Phone: | (319) 248-0506 |
| More information: | Original Listing |