| Beds: | -- | Agency: | Re/Max Realty Group |
| Baths: | -- | Status: | Active |
| SqFt: | 1892 | Est. Monthly Payment: |
$647 |
| List/Starting Bid Price: | $119,900 | Days on Site: | 110 |
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | MultiFamily |
| Year Built: | 1994 |
| Notes: | Live on one side of this duplex & rent the other! Let tenant pay your mortgage. Unique opportunity in lovely small town. Owner has always lived in 410 side & rented other side. Vaulted ceilings in great room. Open floor plan. Each side has own deck off kitchen. Adjacent lot is included and could accommodate more units! New roof, low maintenance and lots of possibilities! Includes mini barn. |
| Description | Details |
|---|---|
| Zestimate: | $108,300 |
| Low Value: | $45,486 |
| High Value: | $158,118 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Re/Max Realty Group |
| Phone: | (317) 462-5533 |
| More information: | Original Listing |