| Beds: | 1 | Agency: | HUFF Realty, LLC |
| Baths: | 1 | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$1,510 |
| List/Starting Bid Price: | $279,900 | Days on Site: | 183 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 862,357 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | So many options!Move in,build your new home,or weekend retreat!70X42 Pole bldg w/1008 sqft of living area & 12x10 wkshp w/insulation&heat! Board fencing,woods, stocked pond,& grand entrance w/solar gate.All appls.More acreage avail. |
| Description | Details |
|---|---|
| Zestimate: | $117,200 |
| Low Value: | $92,588 |
| High Value: | $145,328 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $122,100 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | HUFF Realty, LLC |
| Phone: | (513) 519-0006 |
| More information: | Original Listing |