| Beds: | 6 | Agency: | Countryside Realty |
| Baths: | 4 | Status: | Active |
| SqFt: | 10519 | Est. Monthly Payment: |
$2,616 |
| List/Starting Bid Price: | $484,900 | Days on Site: | 400 |
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1983 |
| Notes: | -- |
| Description | Details |
|---|---|
| Zestimate: | $402,100 |
| Low Value: | $333,743 |
| High Value: | $482,520 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $422,700 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Countryside Realty |
| Phone: | (812) 212-3700 |
| More information: | Original Listing |