| Beds: | 2 | Agency: | Countryside Realty |
| Baths: | 1 | Status: | Active |
| SqFt: | 1109 | Est. Monthly Payment: |
$227 |
| List/Starting Bid Price: | $42,000 | Days on Site: | 160 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 23,087 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1918 |
| Notes: | PRICE DROP! Now $4,000 Less than yesterday! 100% USDA Financing Is Possibly Available to YOU! Buying a Home can be such a great option, and with this Loan Program, borrowing never quite looked so good! Check with a lender to see if you and this home qualify! This two bedroom/1 bathroom home has potential! There are two detached garages: 1 was converted into a carpeted space accessed just outside of the backdoor of the house. There is LOADS of insulated storage above this former garage with easy access from a pulldown ladder. There is also a 1-car detached garage, great for your tools and lawn mower. Additionally, the house sits on two lots! The lot North of the house is vacant - imagine the possibilities! For $46,000 - you cannot build this inexpensive! Located just off of Highway 421 and Main Street for an easy commute! Easy to show - call today! |
| Description | Details |
|---|---|
| Zestimate: | $48,100 |
| Low Value: | $30,303 |
| High Value: | $61,087 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $46,200 |
| Last Tax Year: | 2009 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Countryside Realty |
| Phone: | (219) 987-7355 |
| More information: | Original Listing |