| Beds: | 11 | Agency: | Morgin Realty |
| Baths: | 6 | Status: | Active |
| SqFt: | 8028 | Est. Monthly Payment: |
$648 |
| List/Starting Bid Price: | $120,000 | Days on Site: | 112 |
|
|
| Description | Details |
|---|---|
| Lot Size: | 6,534 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1925 |
| Notes: | Seller Motivated! Investment property fully occupied. Owners have renovated and updated this property since taking ownership 9 years ago. Newer roof and siding, and washer and dryer in common laundry in the basement. Each unit features refrigerator and range. Building is located right in the heart of downtown Brook. |
| Description | Details |
|---|---|
| Zestimate: | $128,600 |
| Low Value: | $43,724 |
| High Value: | $204,474 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Morgin Realty |
| Phone: | (219) 345-7653 |
| More information: | Original Listing |