| Beds: | -- | Agency: | Keller Williams Indy South |
| Baths: | -- | Status: | Active |
| SqFt: | 3054 | Est. Monthly Payment: |
$1,079 |
| List/Starting Bid Price: | $200,000 | Days on Site: | 712 |
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | MultiFamily |
| Year Built: | 1999 |
| Notes: | AWESOME INVEST OPPORTUNITY, 4 custom-built duplexes, excellent condition, fully rented. New Roof and Gutters. Low-Maintenance, nice quite community. Easy access to interstates, shopping, churches. New roof in 2011. Buy as complete package of all 4 buildings for $675,000 or will sell individually. See BLC #21032766, 21032768, 21032771 |
| Description | Details |
|---|---|
| Zestimate: | $185,500 |
| Low Value: | $148,400 |
| High Value: | $220,745 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $199,700 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams Indy South |
| Phone: | 317-882-5900 |
| More information: | Original Listing |