| Beds: | -- | Agency: | Keller Williams Indy South |
| Baths: | -- | Status: | Active |
| SqFt: | 2880 | Est. Monthly Payment: |
$944 |
| List/Starting Bid Price: | $175,000 | Days on Site: | 712 |
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | MultiFamily |
| Year Built: | 2000 |
| Notes: | AWESOME INVEST OPPORTUNITY, 4 custom-built duplexes, excellent condition, fully rented. New Roof and Gutters. Low-Maintenance, nice quite community. Easy access to interstates, shopping, churches. Buy as complete package of all 4 buildings for $675,000 or will sell individually. See BLC #21032769, 21032768 and 21032766 |
| Description | Details |
|---|---|
| Zestimate: | $165,700 |
| Low Value: | $139,188 |
| High Value: | $210,439 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $162,900 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams Indy South |
| Phone: | 317-882-5900 |
| More information: | Original Listing |