| Beds: | 3 | Agency: | Keller Williams Indy South |
| Baths: | 2 | Status: | Active |
| SqFt: | 1876 | Est. Monthly Payment: |
$998 |
| List/Starting Bid Price: | $184,900 | Days on Site: | 197 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2002 |
| Notes: | PERFECTION FOUND HERE ON ACREAGE! Walk in & FALL IN LOVE! Gorgeous interior, top end stainless appliance suite, new reverse osmosis system and new 2 car garage too! Featuring 3 bedrooms and 2 full bath with excellent floorplan! PRIVATE MASTER SUITE w/ deck and sitting area! Vaulted Ceiling great room and cozy fireplace! Kitchen and dining room combo that was made for entertaining! USDA Rural Development Eligible Home! LOW TAXES! Relax on your covered front porch...quiet and country at it's best! |
| Description | Details |
|---|---|
| Zestimate: | $166,900 |
| Low Value: | $140,196 |
| High Value: | $211,963 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $161,000 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams Indy South |
| Phone: | 317-882-5900 |
| More information: | Original Listing |