| Beds: | 2 | Agency: | HUFF Realty, LLC |
| Baths: | 2 | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$809 |
| List/Starting Bid Price: | $149,900 | Days on Site: | 11 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 45,172 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | Fantastic view of the pond & woods! Newer furnace,c/a,roof,family rm addition,screened-in porch,hot tub,elec upgrade,landscaping,&more. 12x10&10x10 outbldgs,2c garage w/9x7 wkshop,patio...so much to offer,plus 3+mi from US50 on no-outlet rd |
| Description | Details |
|---|---|
| Zestimate: | $137,200 |
| Low Value: | $113,876 |
| High Value: | $174,244 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $131,800 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | HUFF Realty, LLC |
| Phone: | (513) 519-0006 |
| More information: | Original Listing |