| Beds: | 5 | Agency: | Mentor Listing Realty, Inc. |
| Baths: | 3 | Status: | Active |
| SqFt: | 2600 | Est. Monthly Payment: |
$1,940 |
| List/Starting Bid Price: | $359,500 | Days on Site: | 311 |
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 217,800 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1972 |
| Notes: | This house sits in a farm like setting. The view is protected with open ground on three sides. It is just 2 miles to Charlestown Rd toward St. Joe Hill. It is about four miles to I-65. The house was built in 1972 but with ideas before its time. It's a must see to appreciate the value. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | -- |
| Last Sale Price: | -- |
| Last Sold Date: | -- |
| Last Tax Assessment: | -- |
| Last Tax Year: | -- |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Mentor Listing Realty, Inc. |
| Phone: | (866) 269-1006 |
| More information: | Original Listing |