| Beds: | 3 | Agency: | Schuler Bauer Real Estate Services |
| Baths: | 3 | Status: | Active |
| SqFt: | 2072 | Est. Monthly Payment: |
$1,095 |
| List/Starting Bid Price: | $202,985 | Days on Site: | 666 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2007 |
| Notes: | LOCATION! MAINTENANCE FREE, QUALITY BUILT, BRICK PATIO HOMES CONVENIENT TO WOODED VIEW GOLF COURSE, WATERFORD PARK SHOPPING CENTERS, VETERAN'S PARKWAY RESTAURANTS/SHOPPING, BASS PRO SHOP, JEFFERSONVILLE TOWN CENTER, GREENTREE MALL, CHARLESTOWN ROAD SHOPS, 2 GREAT ESCAPE MOVIE THEATERS, & EASY ACCESS TO EXPRESSWAYS. SPACIOUS OPEN FLOOR PLAN, CATHEDRAL CEILING, FIREPLACE, SPLIT BEDROOMS, LARGE MASTER SUITE & EXTRA STORAGE SPACE. THIS IS THE MODEL, SEE ATTACHED UPGRADE SHEET. Taxes are $5,258.54 for the developer who has no exemptions filed. The average tax amount for residents in the development, with homestead and mortgage exemptions filed, is below $1,800 per year. Sq ft & rm sz approx. |
| Description | Details |
|---|---|
| Zestimate: | $161,400 |
| Low Value: | $67,788 |
| High Value: | $322,800 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Schuler Bauer Real Estate Services |
| Phone: | (502) 736-8608 |
| More information: | Original Listing |