| Beds: | 3 | Agency: | Your Place Realty, Inc. |
| Baths: | 2 | Status: | Active |
| SqFt: | 1560 | Est. Monthly Payment: |
$777 |
| List/Starting Bid Price: | $144,000 | Days on Site: | 204 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 217,800 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2007 |
| Notes: | WANT COUNTRY LIVING? YOU CAN'T BEAT THIS LOCATION! SCENIC ROLLING HILLSIDE, SOME TIMBER, SMALL CREEK, IT HAS IT ALL. OPEN CONCEPT, PLENTY OF ROOM FOR EVERYONE. FIREPLACE IN THE LR, MASTER SUITE WITH WHIRLPOOL TUB/SEPERATE SHOWER, 2 ADDITIONAL BEDROOMS, WITH SHARED BATH, EAT-IN KITCHEN, FIRST FLOOR LAUNDRY, FULL BASEMENT, DET. 2-CAR GARAGE. BRING YOUR HORSES! YOU'LL WANT TO SEE IT TODAY! BANK OWNED. SOLD "AS-IS". |
| Description | Details |
|---|---|
| Zestimate: | $131,600 |
| Low Value: | $35,532 |
| High Value: | $251,356 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Your Place Realty, Inc. |
| Phone: | (630) 554-5700 |
| More information: | Original Listing |