| Beds: | 3 | Agency: | Carterville C21 |
| Baths: | 2 | Status: | Active |
| SqFt: | 4794 | Est. Monthly Payment: |
$1,023 |
| List/Starting Bid Price: | $189,500 | Days on Site: | 119 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 36,590 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2009 |
| Notes: | This huge lake home just needs your finishing touches! All the exterior, framing, electrical and plumbing is finished. Just add the drywall, pick out your cabinets and lay down some flooring. Once finished, this home could be worth double. Owners get access to Luxor's clubhouse and pool. Boat slips are available. Also has a 570 sq. ft. bonus room not included in total sq. ft. |
| Description | Details |
|---|---|
| Zestimate: | $197,600 |
| Low Value: | $90,896 |
| High Value: | $337,896 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Carterville C21 |
| Phone: | 6189853717 |
| More information: | Original Listing |