| Beds: | 3 | Agency: | Cross Davidson Real Estate |
| Baths: | 2 | Status: | Active |
| SqFt: | 1064 | Est. Monthly Payment: |
$375 |
| List/Starting Bid Price: | $69,500 | Days on Site: | 218 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1984 |
| Notes: | Well kept 3 BR - 2 Bath Ranch in Dix near school, restaurant, and quick shop. 2 car attached garage, nice yard, covered deck. |
| Description | Details |
|---|---|
| Zestimate: | $66,100 |
| Low Value: | $36,355 |
| High Value: | $123,607 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $26,675 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Cross Davidson Real Estate |
| Phone: | 6182421234 |
| More information: | Original Listing |