| Beds: | 3 | Agency: | Southwestern Illinois Regional MLS, Inc. |
| Baths: | 2 | Status: | Active |
| SqFt: | 1520 | Est. Monthly Payment: |
$901 |
| List/Starting Bid Price: | $167,000 | Days on Site: |
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2011 |
| Notes: | Just finished, Cabinets and Floor are in. Quality new construction. Open floor plan, cathedral ceiling, main floor laundry room, master bedroom w/walk in closet. Full basement w/egress window & plumbed for 3rd bath. 2-car attached garage. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | -- |
| Last Sale Price: | -- |
| Last Sold Date: | -- |
| Last Tax Assessment: | -- |
| Last Tax Year: | -- |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Southwestern Illinois Regional MLS, Inc. |
| More information: | Original Listing |