| Beds: | 3 | Agency: | Snake River Regional MLS |
| Baths: | 1 | Status: | Active |
| SqFt: | 1076 | Est. Monthly Payment: |
$707 |
| List/Starting Bid Price: | $131,000 | Days on Site: |
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 10,454 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1978 |
| Notes: | Great starter home or rental in Sugar City, Located non a quiet street with a nice yard and mature trees. |
| Description | Details |
|---|---|
| Zestimate: | $112,500 |
| Low Value: | $70,875 |
| High Value: | $201,375 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Snake River Regional MLS |
| More information: | Original Listing |