| Beds: | 2 | Agency: | Windermere Real Estate/All Star Realty LLC |
| Baths: | 1 | Status: | Active |
| SqFt: | 962 | Est. Monthly Payment: |
$351 |
| List/Starting Bid Price: | $65,000 | Days on Site: | 379 |
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1920 |
| Notes: | Home sits on large corner lot with room for a shop and/or garden. Large add on in back of home presently being used for storage. Would make for nice first home or rental for the investor. Some improvements have been done to the interior. |
| Description | Details |
|---|---|
| Zestimate: | $76,800 |
| Low Value: | $37,632 |
| High Value: | $133,632 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Windermere Real Estate/All Star Realty LLC |
| Phone: | (208) 798-7777 |
| More information: | Original Listing |