| Beds: | -- | Agency: | Keller Williams Realty |
| Baths: | -- | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$701 |
| List/Starting Bid Price: | $129,900 | Days on Site: |
| Description | Details |
|---|---|
| Lot Size: | 196,020 sqft |
| Garage: | -- |
| Property Type: | Lots And Land |
| Year Built: | -- |
| Notes: | Close in, 5 Acre High End Boekel Estates Subdivision. Water feature entry. Vinyl fence perimeter. Water, Electricity,Cable all in. 360 degree and mountain views, yet minutes to Cda, Silverwood, etc. Owner Agent, Seller financing |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams Realty |
| Phone: | (208) 667-2399 |
| More information: | Original Listing |