| Beds: | 3 | Agency: | Snake River Regional MLS |
| Baths: | 2 | Status: | Active |
| SqFt: | 2464 | Est. Monthly Payment: |
$572 |
| List/Starting Bid Price: | $106,000 | Days on Site: |
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 12,197 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1960 |
| Notes: | This 3 Bed 2 Bath home is a gateway to all Mackay has to offer, the Big Lost River, Mackay Dam, Mine Hill, golf course, ATV trails, etc. Recently updated w/ tile & hardwood floors, windows, siding & roof. Lots of storage, lrg corner lot w/ mature trees. Zoned commercial |
| Description | Details |
|---|---|
| Zestimate: | $133,400 |
| Low Value: | $93,380 |
| High Value: | $216,108 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Snake River Regional MLS |
| More information: | Original Listing |