| Beds: | 3 | Agency: | Windermere Real Estate/All Star Realty LLC |
| Baths: | 2 | Status: | Active |
| SqFt: | 1785 | Est. Monthly Payment: |
$534 |
| List/Starting Bid Price: | $99,000 | Days on Site: | 516 |
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1995 |
| Notes: | Very nice location with easy commute to Lewiston and great acess to fishing the Clearwater river. Large enclosed deck with hugh view of the Clearwater river. Lots of wildlife (elk, deer, bald eagles, golden eagles, osprey, and small animal life). |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | -- |
| Last Sale Price: | -- |
| Last Sold Date: | -- |
| Last Tax Assessment: | -- |
| Last Tax Year: | -- |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Windermere Real Estate/All Star Realty LLC |
| Phone: | (208) 798-7777 |
| More information: | Original Listing |