| Beds: | -- | Agency: | Keller Williams Realty Boise |
| Baths: | -- | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$1,079 |
| List/Starting Bid Price: | $199,900 | Days on Site: | 302 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 1,742,400 sqft |
| Garage: | -- |
| Property Type: | Farm And Agriculture |
| Year Built: | -- |
| Notes: | Enjoy the privacy of living in the country with the benefit of bordering Ben Ross Reservoir! Extensive remodeling is well underway & on-going. Spacious master suite with custom cabinets, tiled bathrooms, enlarged living room w/rail lighting, pergo flooring, pantry, & more. Family room not yet completed. Handicap accessible once remodel is complete. Home has new vinyl windows & siding. Surrounded by mature lawn, shrubs, fruit & shade trees. New 46x58 mouse proof barn for storage, & several out buildings. |
| Description | Details |
|---|---|
| Zestimate: | $138,400 |
| Low Value: | $69,200 |
| High Value: | $233,896 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams Realty Boise |
| Phone: | (208) 672-9000 |
| More information: | Original Listing |