| Beds: | 3 | Agency: | Nathalie Mullinix REALTY UNIVERSAL, Inc. |
| Baths: | 4 | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$8,094 |
| List/Starting Bid Price: | $1,499,999 | Days on Site: | 432 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 221,285 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1999 |
| Notes: | Fabulous, Extremely Well Maintained, One-of-A-Kind, Ocean Front Home, West End Of Molokai, Approx 6 Acres Of Privacy; Short 200 yard Walk Thru The Back Gate To Dixie Maru Beach To The Left or To The Sunset Point To The Right; Imagine Watching The Sunset Every Night In A Remote Paradise, Alone! Wonderful Views Of Oahu; Quiet & Peaceful Experience, An AuNatural Wonderland; Enter Residence Thru Gate Down Long Lighted Driveway; Two Master BR Suites Each w/a Newer King Size Bed, a Private Lanai & Private Ocean Views; Master Suites Are Located On Opposite Sides Of the Home, Each Room Has Its Own Private Experience; 3rd BR is An Efficiency w/a Full Kitchen, Private Entrance, Full Bath, Murphy Bed, a Private Lanai,Tons of Closet Space, Currently Used As A Workout Room & Office(All Workout Equipment Is Included Along w/Desk, Computer & HP All-In-One Printer At Acceptable Price); Main Part Of Home Boasts a Fully Equipped Kitchen With Every Pot & Cooking Utensil Imagineable, Updated Appliances & Breakfast Bar w/Stools; Great Room w/Skylights, Ceiling Fans, Brand New HD Flat Screen TV, Built In Book Shelves w/a Library of Interesting Books & DVDs; Foyer w/Full Bath w/Awesome Tile Shower; Laundry Room w/ Brand New Kenmore Front Load Washer\Dryer & Shelving; Hall Closet w/Toys For Beach & Beach Towels; Plunge Pool w/Shed; Relaxing Hammock; 2 Car Garage Fully Equipped w/Tons of Yard Tools; Outside Hoses All Over The Outside Of Home; Wonderful Front Porch w/Bench; Over 800 SF Of Lanai w/2 Newer Lounge Chairs & a Glass Table & 4 Chairs Set; Brand New Gas Grill w/Rotisseire; Fully Furnished, Everything But Pictures, Some DVD's & CD's Included; Expanded Cab Red PickUp Truck w/Low Mileage, 2 Hybrid Bikes Also Included At Acceptable Price; Tons of Recent Updates; Income & Expense Report Avail; Home Is Only Rented 10 to 12 wks/year, Keeps Home In Perfect Condition; Caretaker & Landscaper Maintain Property; We Call Our Home The Endless Sunset House!! Google It! |
| Description | Details |
|---|---|
| Zestimate: | $1,497,600 |
| Low Value: | $673,920 |
| High Value: | $2,995,200 |
| Last Updated: | 05/07/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Nathalie Mullinix REALTY UNIVERSAL, Inc. |
| Phone: | (808) 661-4466 x84 |
| More information: | Original Listing |