| Beds: | 3 | Agency: | SOLID SOURCE REALTY/BLUE RIDGE |
| Baths: | 2 | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$323 |
| List/Starting Bid Price: | $59,900 | Days on Site: |
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1990 |
| Notes: | $1000 BONUS TO THE SELLING BROKER! A lot of sq footage for the money on 1.51 acres! 3 bedrooms, 2 baths plus a huge loft area that is great for entertaining. Great room with cozy wood burning fireplace and rear screened porch. Foyer and formal dining with hardwood flooring. Don't miss this one! |
| Description | Details |
|---|---|
| Zestimate: | $70,900 |
| Low Value: | $38,995 |
| High Value: | $106,350 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | $119,550 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | SOLID SOURCE REALTY/BLUE RIDGE |
| Phone: | 7704751130 |
| More information: | Original Listing |