| Beds: | 3 | Agency: | RE/MAX Classic |
| Baths: | -- | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$2,158 |
| List/Starting Bid Price: | $400,000 | Days on Site: | 803 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 2,178,000 sqft |
| Garage: | -- |
| Property Type: | Farm And Agriculture |
| Year Built: | -- |
| Notes: | LOG HOME ON 50+ ACRES OVER LOOKING THE RIVER, CUSTOM BUILT OPEN FLOOR PLAN,HW FLOORS,CAT WALK OVER LIVING AREA AND KITCHEN, 600 SQ/FT MASTER ON MAIN.STONE FP,W/ADD'GARAGE/STORAGE |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | RE/MAX Classic |
| Phone: | (706) 476-9489 |
| More information: | Original Listing |