| Beds: | 2 | Agency: | Solid Source Realty, Inc |
| Baths: | 1 | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$1,020 |
| List/Starting Bid Price: | $189,000 | Days on Site: | 380 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 1,119,056 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2009 |
| Notes: | GREAT FARM OR WEEKEND GETAWAY. 25+ ACRES OF SECLUSION. POLE BARN WITH CONSTRUCTED HOME ON TOP. TONGUE AND GROOVE, WOOD LAMINATE FLOORING. FENCED PASTURES FOR ANY |
| Description | Details |
|---|---|
| Zestimate: | $175,700 |
| Low Value: | $49,196 |
| High Value: | $351,400 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Solid Source Realty, Inc |
| Phone: | (770) 475-1130 |
| More information: | Original Listing |