| Beds: | 3 | Agency: | Keller Williams - Augusta |
| Baths: | 2 | Status: | Active |
| SqFt: | 1450 | Est. Monthly Payment: |
$701 |
| List/Starting Bid Price: | $129,900 | Days on Site: | 205 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1984 |
| Notes: | Gorgeous all Brick home in Montclair! Decorator colors throughout! Smooth ceilings and Beautiful Hardwood flooring in Livingroom, Diningroom, and all bedrooms! 12 Tile in Familyroom and Kitchen! All Stainless Steel appliances with smoothtop range, Dishwasher, Refrigerator, built-in Microwave, pantry and new countertops for this up-to-date kitchen! Huge laundryroom with built-in cabinets and shelves; washer and dryer remain for the whole appliance package for the new home owner! Take the sliding glass doors to the large patio and fenced backyard! Storage Bldg and swing set to remain! Two neighborhood playgrounds including swimming pool and tennis courts! Conveniently located to ASU, MCG; walking distance to Warren Road Elementary School and Community Center including walking track. You will love this classic sidewalk community! |
| Description | Details |
|---|---|
| Zestimate: | $119,300 |
| Low Value: | $68,001 |
| High Value: | $139,581 |
| Last Updated: | 05/01/2012 |
| Last Sale Price: | $120,000 |
| Last Sold Date: | 09/16/2005 |
| Last Tax Assessment: | $111,726 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams - Augusta |
| Phone: | 7068683772 |
| More information: | Original Listing |