| Beds: | 3 | Agency: | Solid Source Realty, Inc |
| Baths: | 2 | Status: | Active |
| SqFt: | 1450 | Est. Monthly Payment: |
$485 |
| List/Starting Bid Price: | $89,900 | Days on Site: | 353 |
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2010 |
| Notes: | BANK OWNED NEW CONSTRUCTION! MOVE IN READY! APPL. & HVAC WILL BE IN PLACE B4 CLOSING* TOTAL ELEC* SPLIT BR PLAN*VAULTED GREAT RM W/ CORNER FPLACE*PREQUAL W/ |
| Description | Details |
|---|---|
| Zestimate: | $61,500 |
| Low Value: | $34,440 |
| High Value: | $108,240 |
| Last Updated: | 05/01/2012 |
| Last Sale Price: | $39,800 |
| Last Sold Date: | 08/06/2010 |
| Last Tax Assessment: | $19,232 |
| Last Tax Year: | 2011 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Solid Source Realty, Inc |
| Phone: | (770) 475-1130 |
| More information: | Original Listing |