| Beds: | 4 | Agency: | Solid Source Realty, Inc |
| Baths: | 3 | Status: | Active |
| SqFt: | 1918 | Est. Monthly Payment: |
$583 |
| List/Starting Bid Price: | $108,000 | Days on Site: | 353 |
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2010 |
| Notes: | BANK OWNED NEW CONSTRUCTION! MOVE IN READY! APPL. & HVAC WILL BE IN PLACE B4 CLOSING* TOTAL ELEC* TWO STORY FOYER*LGE KITCHEN W BK AREA*FORMAL DINING*PREQUAL W/ |
| Description | Details |
|---|---|
| Zestimate: | $97,800 |
| Low Value: | $50,856 |
| High Value: | $159,414 |
| Last Updated: | 05/01/2012 |
| Last Sale Price: | $60,700 |
| Last Sold Date: | 07/22/2010 |
| Last Tax Assessment: | $18,360 |
| Last Tax Year: | 2011 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Solid Source Realty, Inc |
| Phone: | (770) 475-1130 |
| More information: | Original Listing |