| Beds: | 3 | Agency: | Pelican Real Estate |
| Baths: | 2 | Status: | Active |
| SqFt: | 1152 | Est. Monthly Payment: |
$620 |
| List/Starting Bid Price: | $114,900 | Days on Site: | 570 |
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 435,600 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1994 |
| Notes: | GREAT LOCATION AND A BEAUTIFUL 10 ACRE TRACT with double wide manufactured home, 2 stall horse stable, detatched 2+garage metal 25x25 concete floor and electricity, also a metal covered area for large boat or RV. All electric home, fenced in acreage. Arboretum with blueberry, grape, plum apple, crab apple, peach, pears, chestnut and almond trees. Fans through out house. New metal roof in 2004. Has built in bookshelves and china cabinet. |
| Description | Details |
|---|---|
| Zestimate: | $110,400 |
| Low Value: | $60,720 |
| High Value: | $138,000 |
| Last Updated: | 05/07/2012 |
| Last Sale Price: | $238,000 |
| Last Sold Date: | 04/12/2006 |
| Last Tax Assessment: | $99,642 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Pelican Real Estate |
| Phone: | (850) 650-2494 |
| More information: | Original Listing |