| Beds: | 3 | Agency: | North Florida MLS |
| Baths: | 2 | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$404 |
| List/Starting Bid Price: | $74,900 | Days on Site: |
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 238,709 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1995 |
| Notes: | Very nice Doublewide on 5 and a half acres with irrigated , fenced pasture. Large shed/workshop. Farm shelter and pens. Large oaks and a few pines. Very good home in the country about 6 and a half miles from Mayo and about 18 miles from Perry. Ready for you to move in with kids and livestock. |
| Description | Details |
|---|---|
| Zestimate: | $43,700 |
| Low Value: | $24,472 |
| High Value: | $64,676 |
| Last Updated: | 05/18/2012 |
| Last Sale Price: | $39,000 |
| Last Sold Date: | 03/01/2005 |
| Last Tax Assessment: | $34,661 |
| Last Tax Year: | 2011 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | North Florida MLS |
| More information: | Original Listing |