| Beds: | 3 | Agency: | Edward Stebbins |
| Baths: | 2 | Status: | Active |
| SqFt: | 1711 | Est. Monthly Payment: |
$161 |
| List/Starting Bid Price: | $29,900 | Days on Site: | 135 |
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 11,761 sqft |
| Garage: | -- |
| Property Type: | MultiFamily |
| Year Built: | 1900 |
| Notes: | Multi-family; one 5 room, 2 BR, 1 BA apartment (1222sf). One 3 room 1 BR, 1 BA apartment. Situated high above the Moosup River. Oil heat/baseboard. Oil hot water. |
| Description | Details |
|---|---|
| Zestimate: | $38,500 |
| Low Value: | $8,470 |
| High Value: | $77,000 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Edward Stebbins |
| Phone: | (860) 445-2144 |
| More information: | Original Listing |