| Beds: | 2 | Agency: | RE/MAX Alliance |
| Baths: | 2 | Status: | Active |
| SqFt: | 4204 | Est. Monthly Payment: |
$2,050 |
| List/Starting Bid Price: | $379,900 | Days on Site: | 163 |
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2007 |
| Notes: | Step in and feel the difference! Beautiful Tucson model built by John Walz. Open floor plan featuring dedicated dining room, dedicated office/study with 8' atrium doors, kitchen with CityScape cabinets, granite counter-tops, full tile backsplash and stainless steel appliances. Large sun-filled rooms to enjoy. This home backs to the sculpture park walkway. QUALITY VALUE-PLUS LOCATION, LOCATION, LOCATION! |
| Description | Details |
|---|---|
| Zestimate: | $394,600 |
| Low Value: | $359,086 |
| High Value: | $477,466 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | $205,000 |
| Last Sold Date: | 11/03/2006 |
| Last Tax Assessment: | $394,500 |
| Last Tax Year: | 2011 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | RE/MAX Alliance |
| Phone: | (877) 412-4811 |
| More information: | Original Listing |