| Beds: | 3 | Agency: | Rembrandt Real Estate |
| Baths: | 3 | Status: | Active |
| SqFt: | 3665 | Est. Monthly Payment: |
$2,428 |
| List/Starting Bid Price: | $449,900 | Days on Site: | 427 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 3,426,865 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2004 |
| Notes: | Gorgeous newer home on almost 80 acres with walk out basement. Enjoy the mountain views, paved driveway, and easy drive just north of Rocking Horse Farms. Light, bright, and open floorplan with windows overlooking expansive acreage. PRICE REDUCED $50K |
| Description | Details |
|---|---|
| Zestimate: | $381,500 |
| Low Value: | $87,745 |
| High Value: | $763,000 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Rembrandt Real Estate |
| Phone: | 303-478-2565 |
| More information: | Original Listing |