| Beds: | 4 | Agency: | Austin & Austin Real Estate |
| Baths: | 3 | Status: | Active |
| SqFt: | 3321 | Est. Monthly Payment: |
$1,532 |
| List/Starting Bid Price: | $284,000 | Days on Site: | 455 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2000 |
| Notes: | Possession Summer 2012.Prequalified buyers only. Precious memories made here! You will be impressed with the quality upgrades inside and out and the magnificent mountain view. This home features a granite and stainless steel kitchen with a walk-in pantry. For entertaining, you will love the large dining room. A large main floor laundry with loads of cabinets. The finished basement is spectacular with a stone wall, wood floors, bar area & gas stove. Heated garage. Mineral rights excluded. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | -- |
| Last Sale Price: | -- |
| Last Sold Date: | -- |
| Last Tax Assessment: | -- |
| Last Tax Year: | -- |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Austin & Austin Real Estate |
| Phone: | 970-353-0790 |
| More information: | Original Listing |