| Beds: | 4 | Agency: | Keller Williams Partners Realty |
| Baths: | 3 | Status: | Active |
| SqFt: | 2323 | Est. Monthly Payment: |
$3,070 |
| List/Starting Bid Price: | $569,000 | Days on Site: | 218 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 1,643,954 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2004 |
| Notes: | Extraordinary property! Top of the line construction and loaded w/features. Sits on the most beautiful 38 acres found. Breathtaking views and huge rock formations surround this unique home located just inside a gated community. Numerous types of trees/meadow/small seasonal stream. Over 49 Low-E Vinyl windows, monitored alarm system, 2X6 construction w/Hardy board siding sprayed to look like Cedar. Wired for high speed Internet/CAT-5/satellite/water softner and more! Road maintained right to the driveway |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | -- |
| Last Sale Price: | -- |
| Last Sold Date: | -- |
| Last Tax Assessment: | -- |
| Last Tax Year: | -- |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams Partners Realty |
| Phone: | (719) 955-1999 |
| More information: | Original Listing |