| Beds: | -- | Agency: | RE/MAX Pinnacle |
| Baths: | -- | Status: | Active |
| SqFt: | 5624 | Est. Monthly Payment: |
$4,047 |
| List/Starting Bid Price: | $750,000 | Days on Site: |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 8,712 sqft |
| Garage: | -- |
| Property Type: | Commercial |
| Year Built: | 1898 |
| Notes: | Successful 120 year old B&B in growing ski area, lot of options here. The Inn of the Rockies at the Historic Alma House is a wonderful, well established bed & breakfast with a strong clientele and great reputation. Originally constructed in 1898 to serve the needs of the Rockefeller & other families needing to be in Silverton due to their mining interests, it has evolved and been modernized over the years while maintaining its original, European-style charm. From the moment you step inside, you feel a sense of calm and want to take a book out to the beautiful courtyard and just relax. The Guestbook is filled with rave reviews from travelers all around our country as well as internationally, with everyone complimenting the excellent service, food and cozy ambiance. The perfect home/business for a couple who loves to meet people and add a touch of comfort on their travels; the current Innkeeper is willing to provide training. Upside revenue potential with weddings & parties on the beautiful grounds/gazebo/hot tub attached. 11 bedrooms, 10 bathrooms; a few of which are suites with small living spaces; fireplaces in almost every room. Owner or manager s private quarters on site. While it has always been a favorite over the summertime, Silverton s new international acclaim for expert skiers has increased the wintertime business as well. The Durango/Silverton Narrow Gauge Railroad brings thousands of visitors each year to explore the Silverton area. Numbers available to qualified and interested parties. Seller open to a carry back for the right owner. www.innoftherockies.com www.silvertonmountain.com www.durangotrain.com |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | RE/MAX Pinnacle |
| Phone: | (970) 259-2255 |
| More information: | Original Listing |