| Beds: | 2 | Agency: | Saddle Up Realty, LLC |
| Baths: | 2 | Status: | Active |
| SqFt: | 1632 | Est. Monthly Payment: |
$1,716 |
| List/Starting Bid Price: | $318,000 | Days on Site: | 292 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 1,525,036 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2001 |
| Notes: | Gorgeous mountain home with beautiful views, a mix of meadow and trees, fenced on two sides and overlooking your own seasonal pond! The house is in perfect condition with so many amenities! Beautiful & brand new hand-scraped Oak Flooring in Kitchen, Dining & Utility Rooms. You'll love the vaulted ceilings, the detached garage with storage above and cabinets galore! The porch and deck are just waiting for your glider to while away the hours and watch the wildlife! OKR has a stocked fishing pond, nice picnic area, and more! |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | -- |
| Last Sale Price: | -- |
| Last Sold Date: | -- |
| Last Tax Assessment: | -- |
| Last Tax Year: | -- |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Saddle Up Realty, LLC |
| Phone: | (719) 748-1212 |
| More information: | Original Listing |