| Beds: | 4 | Agency: | KEY Real Estate Group, LLC |
| Baths: | 4 | Status: | Active |
| SqFt: | 4540 | Est. Monthly Payment: |
$5,126 |
| List/Starting Bid Price: | $950,000 | Days on Site: | 354 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 3,049,200 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1993 |
| Notes: | 70 SUB DIVIDABLE ACRES, WALKOUT RANCH VERY OPEN FLOOR PLAN 4540 TOTAL FINISHED SQ. FT, 2ND BLDNG SITE,35 MILES TO DEN, AWESOME CUSTOM LOG RANCH-PINE PLANK FLR,LOG STAIRS-BRIDAL PATH-SPRING AND WELL-HRS PENS&CORRAL, BUILT ON ROCK MTN, NO SETTLING PRIVATE MTN TOP EST. PINES-ASPENS-DEER-THE ELK CREEK RUNS THRU IT!! AT RIGHT OFFER SELLER WILLING TO INSTALL GRANITE (Property is Occupied) |
| Description | Details |
|---|---|
| Zestimate: | $805,100 |
| Low Value: | $402,550 |
| High Value: | $1,610,200 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | KEY Real Estate Group, LLC |
| Phone: | 303-740-7676 |
| More information: | Original Listing |