| Beds: | 2 | Agency: | RE/MAX Masters, Inc. |
| Baths: | -- | Status: | Active |
| SqFt: | 2394 | Est. Monthly Payment: |
$944 |
| List/Starting Bid Price: | $174,950 | Days on Site: | 235 |
|
| Description | Details |
|---|---|
| Lot Size: | 4,356 sqft |
| Garage: | -- |
| Property Type: | MultiFamily |
| Year Built: | 1960 |
| Notes: | BANK OWNED PROPERTY W/COMMERCIAL ZONING. MAIN FLOOR WAS A MACHINE SHOP. 8FT GARAGE DOOR, SMALL OFFICE, PARKING LOT. 2ND FLOOR, OFFICE SPACE W/OUTSIDE ACCESS THAT COULD VERY EASILY BE CONVERTED TO AN APARTMENT. BASEMENT IS ACCESSED FROM OUTSIDE. HAS BEEN COMPLETELY REDONE W/NEW CONCRETE FLOOR & WALLS W/ENOUGH ELECTRICITY TO POWER A WAL-MART 2 1/2 CAR GARAGE AS WELL. |
| Description | Details |
|---|---|
| Zestimate: | $183,600 |
| Low Value: | $123,012 |
| High Value: | $356,184 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | RE/MAX Masters, Inc. |
| Phone: | 303-930-5134 |
| More information: | Original Listing |