| Beds: | 4 | Agency: | RE/MAX Masters, Inc. |
| Baths: | 7 | Status: | Active |
| SqFt: | 8212 | Est. Monthly Payment: |
$8,634 |
| List/Starting Bid Price: | $1,600,000 | Days on Site: | 263 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 548,420 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2010 |
| Notes: | BANK OWNED BRAND NEW RUSTIC CONTEMPORARY CUSTOM RANCH ON HILLSIDE LOCATION WITH GOLDEN FOOTHILLS VIEWS, RICH WOOD FLOORS AND TRIM, CHEF'S KITCHEN, VAULTED CEILINGS, PRIVATE GUEST SUITE, ORIGINAL PRICE WAS $2,590,000, A FEW MINUTES FROM I-70 AND LOOKOUT MTN. EXIT. SHOWS VERY WELL. |
| Description | Details |
|---|---|
| Zestimate: | $1,396,800 |
| Low Value: | $949,824 |
| High Value: | $2,793,600 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | $435,000 |
| Last Sold Date: | 03/07/2007 |
| Last Tax Assessment: | $1,607,420 |
| Last Tax Year: | 2010 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | RE/MAX Masters, Inc. |
| Phone: | 303-930-5134 |
| More information: | Original Listing |