| Beds: | 5 | Agency: | Conifer Partners, LLC dba Keller Williams Foothill |
| Baths: | 4 | Status: | Active |
| SqFt: | 5467 | Est. Monthly Payment: |
$5,121 |
| List/Starting Bid Price: | $949,000 | Days on Site: | 130 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 200,376 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2001 |
| Notes: | LOOK NO FURTHER! THIS HOUSE HAS IT ALL AND MORE...BREATH-TAKING PIKES PEAK VIEWS FROM MULTIPLE TREX DECKS, SUN ALL DAY, RADIENT IN-FLOOR HEATING, HARDWOOD FLOORS THROUGHOUT MAIN LEVEL, TOP OF THE LINE KITCHEN APPLIANCES, STATE OF THE ART ENTERTAINMENT SYSTEM, HOME THEATER AND LARGE RECREATION AREA, PLUS HOME GYM AND/OR HOME OFFICE. THIS UPSCALE MOUNTAIN RETREAT SITS ON NEARLY FIVE COMPLETELY PRIVATE ACRES AND WAS ORIGINALLY THE BUILDER'S OWN HOME AND IT SHOWS! LUXURIOUS MASTER SUTIE WITH FIREPLACE, PRIVATE DECK, BUILT-INS, OVERSIZED WALK-IN CLOSET, TWO-HEADED SHOWER AND CLAWFOOT TUB. |
| Description | Details |
|---|---|
| Zestimate: | $840,100 |
| Low Value: | $537,664 |
| High Value: | $1,092,130 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | $733,789 |
| Last Sold Date: | 07/25/2005 |
| Last Tax Assessment: | $699,630 |
| Last Tax Year: | 2011 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Conifer Partners, LLC dba Keller Williams Foothill |
| Phone: | (303) 838-3000 x207 |
| More information: | Original Listing |