| Beds: | -- | Agency: | RE/MAX Alliance |
| Baths: | -- | Status: | Active |
| SqFt: | 2054 | Est. Monthly Payment: |
$2,671 |
| List/Starting Bid Price: | $495,000 | Days on Site: | 813 |
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | MultiFamily |
| Year Built: | 1933 |
| Notes: | COMPLETLEY REBUILT IN 1997 FROM STUDS UP. UPPER FLR ENTERS FROM 1ST ST; HAS A BACK DECK FACING MDL BLDR CRK. ST ENTRANCE PROTECTED BY COVERED SIDEWALK. LWR FLR ENTERED VIA A 2ND COVERED DECK FACING CRK. BOTH UPR ANDLWR FLRS MAY BE SUBDIVIDED FOR 4 POSS UNIT |
| Description | Details |
|---|---|
| Zestimate: | $448,400 |
| Low Value: | $295,944 |
| High Value: | $686,052 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | RE/MAX Alliance |
| Phone: | (877) 412-4811 |
| More information: | Original Listing |