| Beds: | 4 | Agency: | RE/MAX Alliance |
| Baths: | 4 | Status: | Active |
| SqFt: | 2915 | Est. Monthly Payment: |
$2,639 |
| List/Starting Bid Price: | $489,000 | Days on Site: | 113 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1993 |
| Notes: | Price reduced! Be the winner of this home with award winning permaculture gardens w/fruittrees, grape arbor, vegetable gardens,water feature & pond. Views of city lights, plains & mountains! Granite kitchen w/island, gleaming wood floors, new SmartStrand carpet, new windows & furnace. Master w/retreat & 5-piece bath w/granite top. PV Solar Panels, high efficiency insulation, Energy Star SS appl. Natural stone entry. Walk-out w/bed, steam shower & rec. Steps to Davidson Mesa Open Space. |
| Description | Details |
|---|---|
| Zestimate: | $473,200 |
| Low Value: | $440,076 |
| High Value: | $553,644 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | $390,000 |
| Last Sold Date: | 11/04/2002 |
| Last Tax Assessment: | $437,000 |
| Last Tax Year: | 2011 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | RE/MAX Alliance |
| Phone: | (877) 412-4811 |
| More information: | Original Listing |