| Beds: | 3 | Agency: | Keller Williams 1st Realty |
| Baths: | 2 | Status: | Active |
| SqFt: | 1635 | Est. Monthly Payment: |
$1,294 |
| List/Starting Bid Price: | $239,900 | Days on Site: | 138 |
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 13,504 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2005 |
| Notes: | Cozy home nestled in the trees, close to golf course. This home has 1635 sqft, 3 bed 2 bath, attached 2 car garage, large landscaped yard and has an open floor plan. Don't miss this great buy!! |
| Description | Details |
|---|---|
| Zestimate: | $212,000 |
| Low Value: | $99,640 |
| High Value: | $424,000 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams 1st Realty |
| Phone: | (303) 776-3200 |
| More information: | Original Listing |