| Beds: | -- | Agency: | Lompoc Valley Association of Realtors |
| Baths: | -- | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$5,315 |
| List/Starting Bid Price: | $985,000 | Days on Site: | 110 |
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | MultiFamily |
| Year Built: | 1961 |
| Notes: | Great entry level investment. Good location near downtown, shopping, beaches and easy freeway access. The building consists of (2) 2bd/1ba, (6) 1bd/1ba units with a common laundry room. Convenient covered on site parking along with plenty of street parking. Low rents, plenty of upside. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Lompoc Valley Association of Realtors |
| More information: | Original Listing |