| Beds: | 4 | Agency: | PRUDENTIAL CALIF. SONORA(MLS ONLY) |
| Baths: | 2 | Status: | Active |
| SqFt: | 1921 | Est. Monthly Payment: |
$1,403 |
| List/Starting Bid Price: | $259,990 | Days on Site: | 482 |
|
| Description | Details |
|---|---|
| Lot Size: | 5,227 sqft |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 2011 |
| Notes: | Tuolumne County's Newest subdivision. Five plans to choose from including the new single level. Homes range from 1405-1921 sq ft; 3 or 4 bdrms, 2-2.5 baths and 2 car garage. Front landscaping and a back yard fencing included plus a community park. Sales office open Sat/Sun 11-4 or by appt. |
| Description | Details |
|---|---|
| Zestimate: | $247,800 |
| Low Value: | $109,032 |
| High Value: | $327,096 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | -- |
| Last Sold Date: | n/a |
| Last Tax Assessment: | -- |
| Last Tax Year: | n/a |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | PRUDENTIAL CALIF. SONORA(MLS ONLY) |
| Phone: | 2095333333 |
| More information: | Original Listing |