| Beds: | 5 | Agency: | Keller Williams - Roseville |
| Baths: | 3 | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$4,846 |
| List/Starting Bid Price: | $898,000 | Days on Site: | 390 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | 1989 |
| Notes: | Perfect Equestrian Estate or Country Hideaway. Two houses for perfect multi-family, in-law quarters, or extra income from renters. Whole property set up with sprinkles & gravity flow water to irrigate without using pump. The whole property is in perfect condition and set up for easy maintenance. Barn has Birthing, shaving, tack rooms etc. Houses are up to date for VERY COMFORTABLE LIVING. Pool and landscaping create the perfect setting for entertaining. Zoned 4.6 so split may be possible. |
| Description | Details |
|---|---|
| Zestimate: | -- |
| Low Value: | -- |
| High Value: | -- |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | $918,000 |
| Last Sold Date: | 03/26/2004 |
| Last Tax Assessment: | $700,326 |
| Last Tax Year: | 2011 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams - Roseville |
| Phone: | 9167888800 |
| More information: | Original Listing |