| Beds: | -- | Agency: | Keller Williams - Roseville |
| Baths: | -- | Status: | Active |
| SqFt: | -- | Est. Monthly Payment: |
$1,074 |
| List/Starting Bid Price: | $199,000 | Days on Site: | 293 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | Details |
|---|---|
| Lot Size: | 0 acre(s) |
| Garage: | -- |
| Property Type: | Residential |
| Year Built: | -- |
| Notes: | -- |
| Description | Details |
|---|---|
| Zestimate: | $235,500 |
| Low Value: | $146,010 |
| High Value: | $379,155 |
| Last Updated: | 05/25/2012 |
| Last Sale Price: | $185,000 |
| Last Sold Date: | 11/21/2011 |
| Last Tax Assessment: | $169,340 |
| Last Tax Year: | 2011 |
|
|
© Zillow, Inc., 2008. Use is subject to Terms of Use What's a Zestimate? |
| Listing Provided By: | Keller Williams - Roseville |
| Phone: | 9167888800 |
| More information: | Original Listing |